Loan rates
Rates are subject to change without notice. For more information about Vancity's interest rates, please call Member Services Centre at 604.877.7000 or toll-free at 1.888.VANCITY.
Loans (Rates effective 2007-07-11)1 | Rates |
---|---|
Personaline | 17.75% |
Vancity Fair & Fast Loan™ | 19% APR |
Other Loans | Rate Description |
---|---|
Small and Short Term Loans | Demand loans with a cost of borrowing of less than $45.00 at the time of loan set-up will be charged an interest rate of 17.90%. |
Fixed Rate | 11.95% + Increment |
Variable Rate | Vancity Prime + Increment |
Creditline | Vancity Prime + Increment |
RRSP and Term Loans | Prime + 1% for the purchase of registered or non-registered term deposits of 1 year term or longer (max - 12 monthly payments). |
All Canadian currency accounts are accessible by ATM, Online Banking, Phone Banking and in-branch.
(1) The annual percentage rate (APR) is compounded monthly, not in advance. APR assumes no fees or charges apply. If additional fees and/or charges apply, the total Cost of Credit and APR would increase. This product, its features and advertised interest rates may change at any time and may be withdrawn by Vancity at any time for any reason without prior notice to the member.