RRSP term deposit & GIC rates.
Types of term deposits
Flexible RRSPs.
| RRSP Convertible Term Deposit (minimum balance $500) | Rates as of 2026-04-10 |
|---|---|
| 12 month convertible RRSP | 1.75% |
| The Vancity RRSP Escalating Term Deposit – 3 Yr Investment (minimum balance $500) | Rates as of 2026-04-10 |
|---|---|
| Year 1 | 2.85% |
| Year 2 | 3.30% |
| Year 3 | 3.90% |
| The Vancity RRSP Escalating Term Deposit – 5 Yr Investment (minimum balance $500 | Rates as of 2026-04-10 |
|---|---|
| Year 1 | 2.85% |
| Year 2 | 3.30% |
| Year 3 | 3.60% |
| Year 4 | 3.70% |
| Year 5 | 3.75% |
Non-redeemable RRSPs.
| RRSP Short Term Deposit rates (minimum balance $500) | Rates as of 2026-04-10 |
|---|---|
| Non-Redeemable, 90 to 179 Days | 1.00% |
| Non-Redeemable, 180 to 269 Days | 1.55% |
| Non-Redeemable, 270 to 364 Days | 1.55% |
| RRSP Long Term Deposit rates (minimum balance $500) | Rates as of 2026-04-10 |
|---|---|
| Non-Redeemable, 12 to less than 18 months | 3.00% |
| Non-Redeemable, 18 to less than 24 months | 3.05% |
| Non-Redeemable, 24 to less than 30 months | 3.15% |
| Non-Redeemable, 30 to less than 36 months | 3.20% |
| Non-Redeemable, 36 to less than 48 months | 3.25% |
| Non-Redeemable, 48 to less than 60 months | 3.35% |
| Non-Redeemable, 60 Months | 3.40% |
RRSP Jumpstart™ High Interest Savings.
| Account | Rates as of 2026-02-06 |
|---|---|
| Jumpstart™ High Interest Savings (all balances) | 0.60% |
| TFSA Jumpstart™ High Interest Savings (all balances) | 0.70% |
| FHSA Jumpstart High Interest Savings (all balances) | 3.00% |
| Rates as of 2026-04-10 | |
|---|---|
| RRSP Jumpstart™ High Interest Savings (all balances) | 0.70% |
| RRIF Jumpstart™ High Interest Savings (all balances) | 0.70% |
| RESP Jumpstart™ High Interest Savings (all balances) | 0.70% |
Vancity Impact™ Term Deposit.
With the Vancity Impact™ Term Deposit, you’ll earn interest at maturity while knowing your money is helping finance local impact projects.
Thanks to strong member interest, this product has reached capacity and is currently closed to new deposits. Stay tuned, we’ll be sharing more impact-focused products in the future.
Previous release rates:
| Vancity Impact™ Term Deposit (minimum balance $500) | Rates as of 2026-01-28 |
|---|---|
| RRSP, TFSA, RRIF, non-redeemable | 3.10% |
Open a term deposit online.
Members can open non-registered term deposits or add a term deposit to an existing TFSA, RRSP, FHSA, RRIF, or RDSP through digital banking.
Talk to a pro.
New to Vancity or opening a new TFSA, RRSP, FHSA, RRIF, or other registered account? Let’s chat.

