Escalating term deposits.
For non-registered accounts.
| The Vancity 3-Year Escalating Term Deposit (minimum balance $500) | Rates as of 2026‑09‑14 |
|---|---|
| Year 1 | 3.10% |
| Year 2 | 3.40% |
| Year 3 | 4.45% |
Short term redeemable deposits.
Get a guaranteed interest rate if you keep your money in until the maturity date. Take it out early, as in 30 days after opening the deposit but before maturity, and you’ll earn a reduced interest rate. If you withdraw in the 29 days after opening or renewing the term deposit, you won’t earn any interest.
| Short Term Redeemable (minimum balance $5,000) | Rates as of 2026‑10‑09 |
| Short Term, 30-59 days | 1.90% |
| Short Term, 60-89 days | 2.00% |
| Short Term, 90-119 days | 2.15% |
| Short Term, 120-179 days | 2.15% |
| Short Term, 180-269 days | 2.15% |
| Short Term, 270-364 days | 2.15% |
Non-redeemable term deposits.
Special offer: earn up to 3.75%*
Earn this limited time rate with our 13-month Non-Redeemable Term Deposit. Terms and conditions apply.
For non-registered accounts.
You can choose how often you receive interest payments. If you’d like to leave your interest earned in the account to compound instead of paying out, give us a call or visit us in-person.
| Annual / Annual Compound Interest Term Deposit (minimum balance $500) | Rates as of 2026‑09‑14 |
|---|---|
| Non-redeemable, 12 months | 3.10% |
| Non-redeemable, 13 to less than 18 months | 3.55% |
| Non-redeemable, 18 to less than 24 months | 3.35% |
| Non-redeemable, 24 to less than 30 months | 3.40% |
| Non-redeemable, 30 to less than 36 months | 3.50% |
| Non-redeemable, 36 to less than 48 months | 3.65% |
| Non-redeemable, 48 to less than 60 months | 3.60% |
| Non-redeemable, 60 months | 3.70% |
| Semi-Annual Interest Term Deposit (minimum balance $500) | Rates as of 2026‑09‑14 |
|---|---|
| Semi-annual term, 12 months | 3.05% |
| Semi-annual term, 13 to less than 18 months | 3.50% |
| Semi-annual term, 18 to less than 24 months | 3.30% |
| Semi-annual term, 24 to less than 30 months | 3.35% |
| Semi-annual term, 30 to less than 36 months | 3.45% |
| Semi-annual term, 36 to less than 48 months | 3.60% |
| Semi-annual term, 48 to less than 60 months | 3.55% |
| Semi-annual term, 60 months | 3.65% |
| Semi-Annual Compound Interest Term Deposit (minimum balance $100) | Rates as of 2026‑09‑14 |
|---|---|
| Semi-annual term, 12 months | 3.05% |
| Semi-annual term, 13 to less than 18 months | 3.50% |
| Semi-annual term, 18 to less than 24 months | 3.30% |
| Semi-annual term, 24 to less than 30 months | 3.35% |
| Semi-annual term, 30 to less than 36 months | 3.45% |
| Semi-annual term, 36 to less than 48 months | 3.60% |
| Semi-annual term, 48 to less than 60 months | 3.55% |
| Semi-annual term, 60 months | 3.65% |
| Monthly Income Term Deposit (minimum balance $1,000) | Rates as of 2026‑09‑14 |
|---|---|
| Non-redeemable, 12 months | 3.00% |
| Non-redeemable, 13 to less than 18 months | 3.45% |
| Non-redeemable, 18 to less than 24 months | 3.25% |
| Non-redeemable, 24 to less than 30 months | 3.30% |
| Non-redeemable, 30 to less than 36 months | 3.40% |
| Non-redeemable, 36 to less than 48 months | 3.55% |
| Non-redeemable, 48 to less than 60 months | 3.50% |
| Non-redeemable, 60 months | 3.60% |
| Monthly Plus Income Term Deposit (minimum balance $1,000) | Rates as of 2026‑09‑14 |
|---|---|
| Non-redeemable, 12 months | 3.10% |
| Non-Redeemable, 13 to less than 18 months | 3.55% |
| Non-redeemable, 18 to less than 24 months | 3.35% |
| Non-redeemable, 24 to less than 30 months | 3.40% |
| Non-redeemable, 30 to less than 36 months | 3.50% |
| Non-redeemable, 36 to less than 48 months | 3.65% |
| Non-redeemable, 48 to less than 60 months | 3.60% |
| Non-redeemable, 60 months | 3.70% |
Vancity Impact™ Term Deposit.
With the Vancity Impact™ Term Deposit, you’ll earn interest at maturity while knowing your money is helping finance local impact projects.
Thanks to strong member interest, this product has reached capacity and is currently closed to new deposits. Stay tuned, we’ll be sharing more impact-focused products in the future.
Previous release rates:
| Vancity Impact™ Term Deposit (minimum balance $500) | Rates as of 2026‑01‑28 |
|---|---|
| Non-registered, non-redeemable | 3.00% |
| RRSP, TFSA, RRIF, non-redeemable | 3.10% |
Cashable term deposits.
Interest is paid at maturity or upon withdrawal.
| Cashable Term Deposit (minimum balance $500) | Rates as of 2026‑09‑14 |
|---|---|
| Cashable (30-day lock-out) term, 12 months | 2.25% |
| Cashable (90-day lock-out) term, 12 months | 2.35% |
RRSP/RRIF convertible term deposits.
You’ll earn simple interest at maturity or at conversion. The interest gets reinvested with your principle if you renew the term deposit or goes into the new investment when you convert.
| RRSP/RRIF Convertible Term Deposit (minimum balance $500) | 2026‑09‑14 |
|---|---|
| 12-month RRIF convertible | 1.75% |
Planet-Wise™ index-linked term deposit
Choose the Planet-Wise™ index-linked term deposit that offers your ideal term and rate details.
| 3-year non-redeemable¹ | 5-year non-redeemable¹ | |
|---|---|---|
| Guaranteed minimum rate Your principal is protected, no matter if the market rises or falls. | 0.00% | 0.00% |
| Maximum cap rate | 20.00% (6.27% annual compound) | 44.00% (7.57% annual compound) |
Canadian index-linked term deposit
Choose the Canadian index-linked term deposit that offers your ideal term and rate details.
| 3-year non-redeemable¹ | 5-year non-redeemable¹ | |
|---|---|---|
| Guaranteed minimum rate Your principal is protected, no matter if the market rises or falls. | 3.00% (0.99% annual compound) | 7.00% (1.36% annual compound) |
| Maximum cap rate | 17.00% (5.37% annual compound) | 35.00% (6.19% annual compound) |
USD term deposits.
Get a guaranteed interest rate as long as your money stays put until maturity. You can withdraw your money at any time but, if you do so before the maturity date, you won’t receive any interest, only your deposited amount. Simple interest is paid in USD at maturity. If redeeming early, you will need to redeem the whole amount.
Special 4.25% rate offer
Earn this limited time rate with our 364-day USD Short-Term Redeemable Term Deposit. Eligible with new deposits to Vancity. View FAQs or terms & conditions.
| U.S. Dollar Short-Term Redeemable (minimum balance US$5,000) | Rates as of 2026‑10‑09 |
|---|---|
| Short-term, US$, 30 to 59 days | 3.00% |
| Short-term, US$, 60 to 89 days | 3.10% |
| Short-term, US$, 90 to 119 days | 3.25% |
| Short-term, US$, 120 to 179 days | 3.35% |
| Short-term, US$, 180 to 269 days | 3.40% |
| Short-term, US$, 270 to 364 days | 3.75% |

