RDSP term deposit & GIC rates.
Types of term deposits
Escalating term deposits.
| RDSP Escalating Term Deposit (minimum balance $500) (Rates as of 2025-12-18) | Rates |
|---|---|
| Year 1 | 2.85% |
| Year 2 | 3.30% |
| Year 3 | 3.60% |
| RDSP 5-Year Escalating Term Deposit (minimum balance $500) (Rates as of 2026-02-27) | Rates |
|---|---|
| Year 1 | 2.85% |
| Year 2 | 3.30% |
| Year 3 | 3.60% |
| Year 4 | 3.70% |
| Year 5 | 3.75% |
Non-redeemable term deposits.
| Annual / annual compound interest term deposit (minimum balance $500) | Rates as of 2026-02-27 |
|---|---|
| Non-redeemable, 12 to less than 18 months | 2.95% |
| Non-redeemable, 18 to less than 24 months | 3.00% |
| Non-redeemable, 24 to less than 30 months | 3.10% |
| Non-redeemable, 30 to less than 36 months | 3.15% |
| Non-redeemable, 36 to less than 48 months | 3.25% |
| Non-redeemable, 48 to less than 60 months | 3.35% |
| Non-redeemable, 60 months | 3.40% |
RRSP Jumpstart™ High Interest Savings.
| Account | Rates as of 2026-02-27 |
|---|---|
| Jumpstart™ High Interest Savings (all balances) | 0.70% |
| TFSA Jumpstart™ High Interest Savings (all balances) | 0.70% |
| FHSA Jumpstart High Interest Savings (all balances) | 3.00% |
| Rates as of 2026-02-27 | |
|---|---|
| RRSP Jumpstart™ High Interest Savings (all balances) | 0.70% |
| RRIF Jumpstart™ High Interest Savings (all balances) | 0.70% |
| RESP Jumpstart™ High Interest Savings (all balances) | 0.70% |
Open a term deposit online.
Members can open non-registered term deposits or add a term deposit to an existing TFSA, RRSP, FHSA, RRIF, or RDSP through digital banking.
Talk to a pro.
New to Vancity or opening a new TFSA, RRSP, FHSA, RRIF, or other registered account? Let’s chat.

