The Vancity 3-Year Escalating Term Deposit (minimum balance $500)(Rates effective 2024-11-19) | Rates |
Year 1 | 2.70% |
Year 2 | 3.35% |
Year 3 | 3.40% |
Non-Redeemable RESPs (rates effective 2024-11-19) | Rates |
Non-Redeemable, 12 to less than 18 Months | 3.40% |
Non-Redeemable, 18 to less than 24 Months | 3.40% |
Non-Redeemable, 24 to less than 30 Months | 3.40% |
Non-Redeemable, 30 to less than 36 Months | 3.40% |
Non-Redeemable, 36 to less than 48 Months | 3.25% |
Non-Redeemable, 48 to less than 60 Months | 3.25% |
Non-Redeemable, 60 Months | 3.25% |
Jumpstart™ High Interest Savings (All Balances) | 1.20% |
TFSA Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
FHSA Jumpstart High Interest Savings Account (All Balances) | 3.00% |
RRSP Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
RRIF Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
RESP Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
Members can open non-registered term deposits or add a term deposit to an existing TFSA, RRSP, FHSA, RRIF or RDSP in Account Services.
Login to online bankingNew to vancity or opening a new TFSA, RRSP, FHSA, RRIF or other registered account? Let's chat.
Book a call