The Vancity 3-Year Escalating Term Deposit (minimum balance $500)(Rates effective 2024-10-11) | Rates |
Year 1 | 2.70% |
Year 2 | 3.35% |
Year 3 | 3.40% |
TFSA Non-Redeemable Term Deposits (minimum balance $500)(Rates effective 2024-11-19) | Rates |
TFSA non-redeemable, 12 to less than 18 months | 3.40% |
TFSA non-redeemable, 18 to less than 24 months | 3.40% |
TFSA non-redeemable, 24 to less than 30 months | 3.40% |
TFSA non-redeemable, 30 to less than 36 months | 3.40% |
TFSA non-redeemable, 36 to less than 48 months | 3.25% |
TFSA non-redeemable, 48 to less than 60 months | 3.25% |
TFSA non-redeemable, 60 months | 3.25% |
Jumpstart™ High Interest Savings (All Balances) | 1.20% |
TFSA Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
FHSA Jumpstart High Interest Savings Account (All Balances) | 3.00% |
RRSP Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
RRIF Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
RESP Jumpstart™ High Interest Savings Account (All Balances) | 0.60% |
Members can open non-registered term deposits or add a term deposit to an existing TFSA, RRSP, FHSA, RRIF or RDSP in Account Services.
Login to online bankingNew to vancity or opening a new TFSA, RRSP, FHSA, RRIF or other registered account? Let's chat.
Book a call