Redeemable term deposit rates
Rates are subject to change without notice. For more information about Vancity’s interest rates, please call our Member Services Centre at 604.877.7000 or toll-free at 1.888.826.2489.
Long Term Redeemable (minimum balance $500) (Rates effective 2020-12-15) |
Rates |
---|---|
Redeemable, 12 to less than 24 months | 0.30% |
Redeemable, 24 to less than 36 months | 0.35% |
Redeemable, 36 to less than 48 months | 0.35% |
Redeemable, 48 to less than 60 months | 0.50% |
Redeemable, 60 Months | 0.65% |
Short Term Redeemable (minimum balance $5,000) (Rates effective 2020-12-15) |
Rates |
---|---|
Short Term, 30-59 days | 0.05% |
Short Term, 60-89 days | 0.05% |
Short Term, 90-119 days | 0.05% |
Short Term, 120-179 days | 0.10% |
Short Term, 180-269 days | 0.10% |
Short Term, 270-364 days | 0.25% |
U.S. Dollar Short-Term Redeemable (minimum balance US$5,000) (Rates effective 2020-12-15) |
Rates |
---|---|
Short Term, US$, 30-59 days | 0.05% |
Short Term, US$, 60-89 days | 0.05% |
Short Term, US$, 90-119 days | 0.10% |
Short Term, US$, 120-179 days | 0.10% |
Short Term, US$, 180-269 days | 0.10% |
Short Term, US$, 270-364 days | 0.15% |
Calculate how much you can earn with our 3-year escalating term deposit interest calculator.