Foreign currency & exchange rates
To order foreign cash, drafts, travelers cheques and wire transfers, please visit a branch. If you require more information regarding foreign cash/draft, travellers cheques and wire transfers, please contact the member service centre at 604-877-7000 or toll free at 1-888-Vancity (826-2489).
The following rates are for cash (paper currency notes). Please note, you will receive a more favourable exchange rate for transactions involving cheques, drafts, travellers’ cheques, and wire transfers. This is because non-cash transactions incur lower shipping and processing costs than those involving paper currency notes.
Member Buys: is the rate for members to buy currency and pay in Canadian dollars.
Member Sells: is the rate for members to sell currency and receive Canadian dollars.
FX Most Popular Currencies (Rates effective 2019-02-21) | Member Buys | Member Sells |
---|---|---|
United States (Dollar) | 1.352300 | 1.302300 |
Euro (Euro) | 1.555950 | 1.430740 |
United Kingdom (Pound) | 1.762150 | 1.636940 |
Australia (Dollar) | 0.990680 | 0.915170 |
Japan (Yen) | 0.012470 | 0.011700 |
Other Foreign Exchange Currencies (Rates effective 2019-02-21) | Member Buys | Member Sells |
---|---|---|
Argentine (Peso) | 0.042370 | 0.024760 |
Australia (Dollar) | 0.990680 | 0.915170 |
Barbados (Dollar) | 0.714920 | 0.424910 |
Belize (Dollar) | 0.762850 | 0.517040 |
Brazil (Real) | 0.403410 | 0.316800 |
Cayman Islands (Dollar) | 1.820260 | 1.242090 |
Chile (Peso) | 0.002230 | 0.001870 |
China (Yuan) | 0.208940 | 0.183130 |
Colombia (Peso) | 0.000490 | 0.000320 |
Costa Rica (Colon) | 0.002440 | 0.002100 |
Czech (Koruna) | 0.063350 | 0.052900 |
Denmark (Krone) | 0.208750 | 0.194140 |
Dominican Republic (Peso) | 0.030090 | 0.021960 |
East Caribbean (Dollar) | 0.558680 | 0.381170 |
Egypt (Pound) | 0.086680 | 0.043570 |
Euro (Euro) | 1.555950 | 1.430740 |
Fiji (Dollar) | 0.691290 | 0.579280 |
Guatemala (Quetzal) | 0.203280 | 0.142370 |
Honduras (Lempira) | 0.063260 | 0.042070 |
Hong Kong (Dollar) | 0.176730 | 0.161520 |
Hungary (Forint) | 0.005180 | 0.004500 |
Iceland (Krona) | 0.012920 | 0.008410 |
India (Rupee) | 0.020120 | 0.017480 |
Indonesia (Rupiah) | 0.000120 | 0.000080 |
Israel (New Shekel) | 0.404580 | 0.354670 |
Jamaica (Dollar) | 0.011340 | 0.007730 |
Japan (Yen) | 0.012470 | 0.011700 |
Jordan (Dinar) | 2.096434 | 1.582603 |
Kenya (Shilling) | 0.015120 | 0.010350 |
Korea (Won) | 0.001300 | 0.001130 |
Malaysia (Ringgit) | 0.357320 | 0.315320 |
Mexico (Peso) | 0.073370 | 0.066450 |
Morocco (Dirham) | 0.160800 | 0.107910 |
New Zealand (Dollar) | 0.954070 | 0.883460 |
Norway (Kroner) | 0.160860 | 0.148350 |
Oman (Rial) | 3.928730 | 2.913420 |
Pakistan (Rupee) | 0.010580 | 0.003080 |
Peru (Nuevo Sol) | 0.441200 | 0.385490 |
Philippines (Peso) | 0.027710 | 0.024610 |
Poland (Zloty) | 0.383520 | 0.334310 |
Qatar (Riyal) | 0.408790 | 0.278970 |
Saudi Arabia (Riyal) | 0.380220 | 0.312010 |
Singapore (Dollar) | 1.026420 | 0.919610 |
South Africa (Rand) | 0.101540 | 0.089250 |
Sweden (Krone) | 0.149470 | 0.138360 |
Switzerland (Franc) | 1.361030 | 1.277220 |
Taiwan (Dollar) | 0.047440 | 0.041740 |
Thailand (Baht) | 0.046140 | 0.041230 |
Trinidad and Tobago (Dollar) | 0.223510 | 0.152080 |
Turkey (New Lira) | 0.285760 | 0.244950 |
United Arab Emirates (Dirham) | 0.389960 | 0.318550 |
United Kingdom (Pound) | 1.762150 | 1.636940 |
United States (Dollar) | 1.352300 | 1.302300 |
All rates are for informational purposes and are subject to change throughout the day without notice. Rates are not guaranteed until time of booking.
For information on service charges, please see the Service Charge Bulletin.